



Bacterial Reduction
Bacteria | Contact Time | Avg % Reduction |
---|---|---|
E. coli | 30 sec | 99.6215 |
E. coli | 60 sec | 99.9600 |
E. coli | 90 sec | 99.8502 |
S. aureus | 60 sec | 66.9438 |
S. aureus | 90 sec | 57.8936 |
S. aureus | 5 min | 99.9911 |
P. Aeruginosa | 30 sec | 99.9700 |
Salmonella | 60 sec | 99.9700 |
E. Coli
We achieved the minimum 99.9% reduction of E. coli with 60 seconds contact time, without pre-dissolving the salt.
S. Aureus
We achieved the minimum 99.9% reduction for S. aureus when utilizing the pre-mixing of the salt before cycling, and with a 5-minute contact time. For a 60 sec contact time, the addition of vinegar significantly improved the reduction to 98.944%.